


HTC Magic Specifications
Usability | ||
Display Resolution | 320x480px | |
Display Color | 65k | |
Display Technology | TFT | |
Input / Navigation | Touch Screen Display | |
Talk Time | 7.5h | |
Stand-by Time | 420h | |
Vibration | Available | |
Ringtones | MP3 | |
Connectivity | ||
Compatible Networks | HSDPA 2100 (3.5G) | |
Positioning System | Integrated GPS | |
WLAN | Wi-Fi (wireless LAN) | |
USB | v2.0 | |
Bluetooth | v2.0 | |
EDGE | Class 10 | |
HSCSD | HSCSD Support | |
GPRS | Class 10 | |
Software | ||
Operating System | Android OS | |
Java | MIDP 2 | |
Hardware | ||
Processor Speed | 528MHz | |
RAM | 192MB | |
External Memory | microSD | |
Internal Memory | 512MB | |
Sensors | Accelerometer | |
Camera Resolution | 3.15 Megapix | |
Battery | 1340 mAh | |
Other Functions | Digital Compass | |
Ergonomics | ||
Dimensions | 117.7x55x13.7mm | |
Weight | 118.5g | |
Form Factor | Candy Bar | |
No comments:
Post a Comment